Details von  M_Knight Language Language BC2 History M_Knight
Datum Zeit Rang Kills Deaths K/D Runden Dogtags Resupplies Revives Heals Pins Punkte PpM
09.03.2012 23:41:46 09h 45min 49sec 6144 2619 2.35 257 276 774 83 666 2169 1.112.619 321,03
15.11.2011 08:04:36 04h 16min 21sec 408 173 2.36 16 18 33 7 19 145 76.213 297,30
09.11.2011 07:32:27 17h 58min 47sec 1689 769 2.2 66 71 161 33 210 592 248.615 230,46
24.10.2011 20:06:07 01h 38min 06sec 2384 1201 1.99 105 86 140 154 919 781 360.420 234,33
06.09.2011 23:49:38 20h 53min 58sec 6658 3671 1.81 332 435 533 340 1720 2087 1.031.879 249,61
04.06.2011 19:01:26 00h 06min 22sec 1814 1053 1.72 117 79 167 52 321 531 303.752 210,01
20.04.2011 21:39:12 09h 57min 05sec 709 380 1.87 34 20 8 5 40 216 119.617 200,34
01.04.2011 17:19:17 09h 28min 45sec 691 366 1.89 30 31 7 17 38 215 112.543 197,88
22.03.2011 16:31:41 02h 38min 17sec 211 80 2.64 9 5 0 8 68 65 42.994 271,63
19.03.2011 16:31:39 06h 01min 39sec 460 256 1.8 33 10 7 14 84 121 85.152 235,45
21.02.2011 16:31:19 00h 00min 40sec 2 1 2 0 0 0 0 0 0 150 225,00
15.02.2011 16:31:03 02h 41min 43sec 222 133 1.67 13 9 12 17 75 65 39.584 244,77
13.02.2011 04:30:37 04h 40min 32sec 424 211 2.01 16 32 8 46 170 163 87.422 311,63
11.02.2011 04:30:39 01h 34min 46sec 140 62 2.26 7 0 0 8 59 46 30.701 323,96
08.02.2011 16:31:04 07h 34min 48sec 580 318 1.82 27 17 34 36 148 192 94.882 208,62
31.01.2011 04:31:05 04h 34min 10sec 407 162 2.51 19 14 7 45 149 145 76.989 280,81
28.01.2011 04:30:58 04h 34min 04sec 420 232 1.81 17 178 1 43 168 124 67.830 247,49
25.01.2011 16:21:29 03h 39min 15sec 371 159 2.33 13 0 58 50 164 140 61.171 279,00
23.01.2011 04:30:49 01h 52min 41sec 148 81 1.83 8 0 10 15 63 34 20.065 178,07
21.01.2011 04:30:50 02h 23min 52sec 225 66 3.41 13 0 20 13 58 82 33.908 235,69
next page last page