Details von  Phobi Language Language BC2 History Phobi
Datum Zeit Rang Kills Deaths K/D Runden Dogtags Resupplies Revives Heals Pins Punkte PpM
31.10.2011 14:36:37 03h 16min 26sec 182 120 1.52 18 14 98 0 0 50 39.856 202,90
24.10.2011 20:33:04 00h 05min 49sec 3 6 0.5 0 0 5 0 0 1 850 146,13
23.10.2011 20:56:48 01h 38min 29sec 63 54 1.17 5 3 49 0 0 26 10.449 106,10
22.10.2011 01:17:05 01h 41min 49sec 67 64 1.05 9 3 32 0 0 11 10.297 101,13
21.10.2011 18:31:39 05h 09min 52sec 268 181 1.48 17 24 133 0 0 93 59.945 193,45
15.10.2011 13:41:51 03h 39min 35sec 217 138 1.57 21 8 109 0 0 74 41.547 189,21
09.10.2011 20:11:49 03h 01min 03sec 182 114 1.6 12 11 41 2 1 57 35.005 193,34
08.10.2011 14:13:51 01h 30min 35sec 77 49 1.57 6 7 61 0 0 26 16.287 179,80
04.10.2011 08:40:23 03h 28min 44sec 224 185 1.21 24 16 76 2 1 71 42.083 201,61
29.09.2011 07:59:51 02h 37min 28sec 144 120 1.2 13 5 76 2 8 53 31.735 201,53
27.09.2011 20:58:31 04h 29min 58sec 237 142 1.67 29 17 138 1 2 106 52.288 193,68
22.09.2011 00:40:43 00h 31min 50sec 26 28 0.93 2 0 13 0 0 7 18.395 577,85
18.09.2011 13:17:25 03h 53min 28sec 241 185 1.3 27 7 47 1 5 71 59.314 254,06
16.09.2011 01:43:29 00h 45min 12sec 41 27 1.52 3 4 18 0 0 13 6.360 140,71
12.09.2011 12:46:14 08h 25min 12sec 636 300 2.12 44 22 184 0 0 236 112.773 223,22
10.09.2011 01:41:12 06h 34min 12sec 436 307 1.42 35 0 126 3 1 129 98.631 250,21
09.09.2011 17:54:13 03h 27min 26sec 219 134 1.63 18 10 100 0 8 83 47.872 230,78
04.09.2011 19:42:44 08h 58min 41sec 522 374 1.4 35 26 116 29 102 186 106.987 198,61
31.08.2011 17:12:46 07h 43min 07sec 478 276 1.73 36 9 156 0 0 177 103.527 223,54
24.08.2011 09:26:04 03h 42min 48sec 220 127 1.73 17 5 92 0 0 101 39.867 178,94
next page last page